Fee Structure

                                         HARROW ENGLISH SCHOOL,DARBHANGA
                                        Affiliated to C.B.S.E., New Delhi upto 10+2 level
                                   Fee Structure for the year 2021- 2022( New Comers)
Class Nur to Ukg I – II III – IV V VI VII – VIII IX XI
Registration & Admission Test 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00
Admission Fee 3500.00 3500.00 4000.00 4500.00 5000.00 5000.00 5000.00 5000.00
Caution Money (Refundable) 1000.00 1000.00 1500.00 1500.00 1500.00 1500.00 1500.00 1500.00
Development Contribution 1500.00 1500.00 2000.00 2000.00 2500.00 2500.00 2500.00 2500.00
Annual  Contribution 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00
Tuition Fee 1350.00 1450.00 1550.00 1600.00 1800.00 1850.00 1975.00 2000.00
Library Contribution 0.00 0.00 400.00 450.00 500.00 500.00 550.00 600.00
Laboratory Contribution 0.00 0.00 0.00 0.00 500.00 500.00 600.00 800.00
Conveyance
Total (A) 8600.00 8700.00 10700.00 11300.00 13050.00 13100.00 13375.00 13650.00