| HARROW ENGLISH SCHOOL,DARBHANGA | ||||||||||||
| Affiliated to C.B.S.E., New Delhi upto 10+2 level | ||||||||||||
| Fee Structure for the year 2026- 2027( New Comers) | ||||||||||||
| Class | Nur to Ukg | I – II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Registration & Admission Test | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| Admission Fee | 2000.00 | 2000.00 | 2500.00 | 3000.00 | 3000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 8000.00 | 8000.00 |
| Development Contribution | 1500.00 | 1500.00 | 2000.00 | 2500.00 | 2500.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
| Annual Contribution | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| Tuition Fee | 2150.00 | 2200.00 | 2250.00 | 2300.00 | 2400.00 | 2600.00 | 2800.00 | 2850.00 | 2950.00 | 3100.00 | 2700.00 | 2700.00 |
| Library Contribution | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 650.00 | 650.00 | 650.00 | 650.00 |
| Laboratory Contribution | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600.00 | 600.00 | 600.00 | 700.00 | 700.00 | 800.00 | 800.00 |
| Conveyance | ||||||||||||
| Total | 7150.00 | 7200.00 | 8750.00 | 9850.00 | 9900.00 | 13200.00 | 13400.00 | 13450.00 | 13800.00 | 13950.00 | 16650.00 | 16650.00 |
|
HARROW ENGLISH SCHOOL,DARBHANGA |
||||||||||||
| Affiliated to C.B.S.E., New Delhi upto 10+2 level | ||||||||||||
| Fee Structure for the year 2026 – 2027( Old Students) | ||||||||||||
| Class | Lkg to Ukg | I – II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Development Contribution | 1500.00 | 1500.00 | 2000.00 | 2500.00 | 2500.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
| Annual Contribution | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| Tuition Fee | 2150.00 | 2200.00 | 2250.00 | 2350.00 | 2400.00 | 2600.00 | 2800.00 | 2850.00 | 2950.00 | 3100.00 | 2700.00 | 2700.00 |
| Library Contribution | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 650.00 | 650.00 | 650.00 | 650.00 |
| Laboratory Contribution | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600.00 | 600.00 | 600.00 | 700.00 | 700.00 | 800.00 | 800.00 |
| Total | 4150.00 | 4200.00 | 5250.00 | 5850.00 | 5900.00 | 7200.00 | 7400.00 | 7450.00 | 7800.00 | 7950.00 | 7650.00 | 7650.00 |